Husqvarna TS 242
Take home a Husqvarna Lawn Tractor or ZTR® Zero Turn Mower, with 30 MONTHS INTEREST FREE^ and NO DEPOSIT! Valid 01/09/17 - 28/02/18 at participating authorised Husqvarna Servicing Dealers, while stocks last.
Kawasaki V-Twin engine
Fully pressure-lubricated, twocylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Fender-mounted cutting height adjustment
Easy accessible cutting height adjustment for improved ergonomics. The spring-assisted cutting deck makes adjustment easier.
Hydrostatic transmission with locking differential
The pedal operated hydrostatic transmission offers a smooth, variable forward and reverse speed while the standard automatic locking rear differential increases traction in all cutting conditions.
Electric blade engagement
Easy engagement of cutting blades - simply pull the switch on the control panel.
Cruise control
Ensures the garden tractor maintains consistent speed, even in rough terrain.
Powder-coated Deck
Powder-coated deck for improved durability and corrosion resistance.
Air Induction™
Our innovative Air Induction™ mowing system draws clean air from the top and bottom of the deck, enhancing air flow which results in greater grass lift and superior cut.
Pivoting front axle
The pivoting front axle provides excellent balance and driving comfort, ensuring superior access.
Technical Specifications
| Engine | |
| Engine manufacturer | Kawasaki |
| Engine name | FR Series V-Twin |
| Engine Model | Model FR600V-AS11 |
| Gross Horsepower | 18.0 hp |
| Cylinder displacement | 603 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 16 A |
| Battery | 12 V 28 Ah |
| Air Filter type | Paper |
| Fuel Type | Petrol |
| Fuel tank volume | 9.5 litre |
| Fuel tank location | Rear |
| Engine lubrication type | Pressure with Oil filter |
| Oil capacity | 1.89 litre |
| Oil filter | Yes |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Tuff Torq |
| Transmission model | K46CR (Locking Differential) |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0 - 8.4 km/h |
| Speed reverse, min-max | 0 - 4.7 km/h |
| Cutting deck | |
| Cutting width | 107 cm / 42" |
| Cutting deck type | Stamped, Reinforced |
| Cutting methods | Side discharge |
| Cutting deck material | Steel |
| Cutting height, min-max | 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 6 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Electric |
| Blades | 2 |
| Blade type | High Performance |
| Anti scalp wheels | 2 |
| Powder-coated cutting deck | Yes |
| Deck wash port | Yes |
| Dimensions | |
| Tyre size, front | 15x6-6" |
| Tyre size, rear | 20x10-8" |
| Wheelbase | 121.9cm / 48.0" |
| Base machine, length | 175.9cm / 69.25” |
| Base machine, width (chute down) | 125cm / 49.2” |
| Base machine, width (chute up) | 112cm / 44.1” |
| Base machine, height | 106cm / 41.7” |
| Weight | 215 kg |
| Other | |
| Seat back height | 15” high back |
| Seat material | Vinyl |
| Steering wheel type | Deluxe overmolded |
| Front-end protection | Tube bumper |
| Hour meter | Digital with pre-programmed service intervals |
| Deflector | Yes - Side discharge |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |












