HUSQVARNA P 524
Receive a minimum of $1000 Trade-in PLUS 18 Months Interest FREE (Base unit only). Valid 01/09/17 – 28/02/18, from participating Husqvarna authorised servicing dealers, while stocks last
Compact Design
The compact size together with the unique articulated steering makes it easy to manoeuvre the machine in narrow spaces and tricky areas.
Easy-access Controls
Controls are easily accessible and designed for optimum user comfort.
Service Position
Service position on the cutting deck facilitates cleaning and servicing.
All-wheel-drive (awd)
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on the situation and ground condition.
Versatile Usage
A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round.
Four Large Wheels
Large wheels both front and back provide optimal riding comfort, great accessibility and less risk of damaging delicate surfaces.
Easy-access Service Points
The tilting hood and easy-access servicing points make maintenance and servicing easy.
Trimming Ability
The front-mounted cutting deck gives an excellent overview of the working area, enabling precise, close-up trimming.
Mowing Accessibility
The low profile front-mounted cutting deck gives unbeatable accessibility in under fences, bushes, park benches etc.
Combi Deck
The high-performance Combi deck is stamped from a single piece of steel plate. It’s a unique solution that delivers efficient mulching and rear discharge with exceptional results as well as problem-free operation.
Hillside Driving Performance
The machine’s low centre of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability.
Quick Coupling
Unique quick coupling allows attachments to be changed quickly and efficiently without tools.
Ergonomic Operation
Ergonomic operator’s interface for a comfortable ride during long working hours.
Hydraulic Power Steering
Heavy-duty hydraulic-cylinder power steering makes driving less strenuous.
Greasable Mandrels
For easy maintenance and longer lifetime.
Durable Ladder Frame
Heavy-duty steel ladder frame with reinforcements combined with an open design for excellent serviceability.
Cargo Holder
The practical carrier can be used for extra equipment.
Technical Specifications
| Equipment | |
| Power steering | Yes |
| All-Wheel Drive (AWD) | Yes |
| Oil cooler | Yes |
| Hydraulic equipment lift | Yes |
| Service position | Yes |
| Headlights | Yes |
| Quick connection | Yes |
| Hour meter | Digital |
| Transparent tank | Yes |
| 12V outlet | Yes |
| Cup holder | Yes |
| Cargo holder | Yes |
| Pivoting rear axle | Yes |
| Optional cutting decks | Combi 112, Combi 122 |
| Cutting Deck | |
| Uncut circle | 19.7 inch / 50 cm |
| Cutting width, Min-Max | 44-48 inch / 112-122 cm |
| Cutting deck type | Combi |
| Cutting deck material | Steel |
| Deck thickness | 9 gauge / 4 mm |
| Cutting methods | Mulching/Rear discharge |
| Cutting height, min-max | 1 - 3 inch / 25 - 75 mm |
| Cutting height steps | 7 pcs |
| Blade engagement | Electric clutch |
| Blades | 3 |
| Anti-scalp wheels | 3 |
| Powder-coated cutting deck | Yes |
| Drive System | |
| Transmission type | Hydrostatic AWD |
| Transmission manufacturer | Kanzaki |
| Transmission model | KTM 23 |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-8.1 mph / 0-13 km/h |
| Speed reverse, min-max | 0-5.6 mph / 0-9 km/h |
| Other | |
| Seat type | Premium |
| Seat suspension | Yes |
| Hinged armrests | Yes |
| Dimensions | |
| Tyre size, front | 18x8.5-8" |
| Tyre size, rear | 18x8.5-8" |
| Wheelbase | 39.4 " / 100 cm |
| Ground clearance | 4.1 inch / 105 mm |
| Base machine, length | 80.7 inch / 205 cm |
| Base machine, width | 38.6 inch / 98 cm |
| Base machine, height | 45.3 inch / 115 cm |
| Weight | 853.17 lbs / 387 kg |
| Weight incl Combi 112 | 970 lbs / 440 kg |
| Weight incl Combi 122 | 989.9 lbs / 449 kg |
| Gross weight towed | 441 lbs / 200 kg |
| Vibrations | |
| Vibration level steering wheel | 3 m/s² |
| Engine | |
| Engine manufacturer | Kawasaki |
| Engine name | FX Series V-Twin |
| Engine type | FX691V |
| Net power at preset rpm | 13.9 kW @ 3000 rpm |
| Cylinder displacement | 44.3 cu.inch / 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 20 A |
| Battery | 12 V 24 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 5.8 gal. / 22 lit |
| Engine lubrication type | Full pressure |
| Oil type | SAE10W40 |
| Oil filter | Yes |
| Sounds And Noise Data | |
| Sound pressure level at operators ear | 88 dB(A) |
| Sound power level, measured | 102 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) |
| Sound level | 104 dB(A) |






