HUSQVARNA P 525D
Receive a minimum of $1000 Trade-in PLUS 18 Months Interest FREE (Base unit only). Valid 01/09/17 – 28/02/18, from participating Husqvarna authorised servicing dealers, while stocks last
Articulated Steering
The unique articulated steering system allows the rear pair of wheels to swing in underneath the machine. The result is superior manoeuvrability with a minimum turning radius at full lock.
Compact Design
The compact size together with the unique articulated steering makes it easy to manoeuvre the machine in narrow spaces and tricky areas.
Easy-access Controls
Controls are easily accessible and designed for optimum user comfort.
Service Position
Service position on the cutting deck facilitates cleaning and servicing.
All-wheel-drive (awd)
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on the situation and ground condition.
Versatile Usage
A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round.
Easy-access Service Points
The tilting hood and easy-access servicing points make maintenance and servicing easy.
Trimming Ability
The front-mounted cutting deck gives an excellent overview of the working area, enabling precise, close-up trimming.
Mowing Accessibility
The low profile front-mounted cutting deck gives unbeatable accessibility in under fences, bushes, park benches etc.
Combi Deck
The high-performance Combi deck is stamped from a single piece of steel plate. It’s a unique solution that delivers efficient mulching and rear discharge with exceptional results as well as problem-free operation.
Hillside Driving Performance
The machine’s low centre of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability.
Ergonomic Operation
Ergonomic operator’s interface for a comfortable ride during long working hours.
Hydraulic Power Steering
Heavy-duty hydraulic-cylinder power steering makes driving less strenuous.
Greasable Mandrels
For easy maintenance and longer lifetime.
Durable Ladder Frame
Heavy-duty steel ladder frame with reinforcements combined with an open design for excellent serviceability.
Kubota Diesel Engine
High performance 3-cylinder Kubota diesel engine with full pressure lubrication. Combines exceptional power and torque with fuel efficiency and reduced emissions.
Flat-free Support Wheels
Robust, durable and flat-free support wheels for maximum up-time. The wheels have an air filled core for dampening and smooth operation.
Off-set Cutting Deck
For easy handling of corners and close-up trimming against walls and fences.
Heavy-duty Deck Design
The cutting deck is stamped from one single sheet of 4.5 mm (7 gauge) steel.
Technical Specifications
| Equipment | |
| ROPS | Yes |
| Power steering | Yes |
| All-Wheel Drive (AWD) | Yes |
| Oil cooler | Yes |
| Hydraulic equipment lift | Yes |
| Service position | Yes |
| Headlights | Yes |
| Quick connection | Yes |
| Hour meter | Digital |
| 12V outlet | Yes |
| Panel led lamps | Oil pressure, PTO, Charge, Parking brake, Start/Glow, Hour meter |
| Pivoting rear axle | Yes |
| Optional cutting decks | Combi 132, Combi 155 |
| Cutting Deck | |
| Uncut circle | 22.8 inch / 58 cm |
| Cutting width, Min-Max | 52-61 inch / 132-155 cm |
| Cutting deck type | Combi |
| Cutting deck material | Steel |
| Deck thickness | 7 gauge / 4.5 mm |
| Cutting methods | Mulching/Rear discharge |
| Cutting height, min-max | 1.18 - 4.41 inch / 30 - 112 mm |
| Cutting height steps | 7 pcs |
| Blade engagement | Electric clutch |
| Blades | 3 |
| Anti-scalp wheels | 1 |
| Powder-coated cutting deck | Yes |
| Drive System | |
| Transmission type | Hydrostatic AWD |
| Transmission manufacturer | Kanzaki |
| Transmission model | KTM 23 |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-11.2 mph / 0-18 km/h |
| Speed reverse, min-max | 0-6.8 mph / 0-11 km/h |
| Other | |
| Seat type | Full suspension, arm rests |
| Seat manufacturer | Harita |
| Seat material | Vinyl |
| Seat suspension | Yes |
| Seat back height | High |
| Hinged armrests | Yes |
| Dimensions | |
| Tyre size, front | 20x10-10" |
| Tyre size, rear | 20x10-10" |
| Tyre manufacturer | Kenda |
| Wheelbase | 41.7 " / 106 cm |
| Wheel axle diameter | 1.8 inch / 45 mm |
| Ground clearance | 5.5 inch / 140 mm |
| Base machine, length | 83.1 inch / 211 cm |
| Length incl Combi 155 | 109.8 " / 279 cm |
| Base machine, width | 44.9 inch / 114 cm |
| Base machine, height (ROPS down) | 52.4 inch / 133 cm |
| Base machine, height (ROPS up) | 79.9 inch / 203 cm |
| Weight | 1488.1 lbs / 675 kg |
| Gross weight towed | 771.5 lbs / 350 kg |
| Vibrations | |
| Vibration level steering wheel | 1.7 m/s² |
| Engine | |
| Engine manufacturer | Kubota |
| Engine name | D1105 |
| Engine type | Diesel horisontal axle |
| Net power at preset rpm | 18.7 kW @ 3000 rpm |
| Cylinder displacement | 68.5 cu.inch / 1123 cm³ |
| Cylinders | 3 |
| Engine cooling | Liquid |
| Generator | 40 A |
| Battery | 12 V 62 Ah |
| Fuel Type | Diesel |
| Fuel tank volume | 6.6 gal. / 25 lit |
| Engine lubrication type | Pressure with Oilfilter |
| Oil type | SAE 10w40 |
| Oil filter | Yes |
| Speed PTO-shaft at preset engine speed, rpm | 2380 |
| Sounds And Noise Data | |
| Sound pressure level at operators ear | 92 dB(A) |
| Sound power level, measured | 105 dB(A) |
| Sound power level, guaranteed (LWA) | 105 dB(A) |
| Sound level | 105 dB(A) |



